(COMPACT SIZE AND LIGHTWEGHT)
STK-5 | STK-10 | STK-10H | STK-16H | |
---|---|---|---|---|
Primary Power | 220V 50Hz(single phase) | |||
Rated Capacity | 5KVA | 10KVA | 10KVA | 16KVA |
Max.Secondary Shortcircuit Current | 3,000A | 5,000A | 5,000A | 7,000A |
Max.Welding Force | by spring 70kg〜 | by air pressure 150kg〜 | ||
Welding Speed | 2.5m/min | |||
Dia of Electrodes | 80mm | |||
Net Weight | 44kg | 50kg | 84kg | 90kg |
Capacity (Thickness)/stainless steel | Max.0.1mm | Max.0.4mm | Max.0.5mm | |
Basic type Product Photos |
(WELDING FOR HOOP TO HOOP)
STKZ-40N | STKZ-25N | STKZ-10N | STKZ-5N | |
---|---|---|---|---|
Primary Power | 220V 50Hz(single phase) | |||
Rated Capacity | 5KVA | 10KVA | 10KVA | 16KVA |
Max.Welding Force | 3,000A | 5,000A | 5,000A | 7,000A |
Welding Speed | 2.5m/min | |||
Dia of Electrodes | 80mm | |||
Capacity(Width) | Max.50mm,110mm,200mm,300mm,500mm,1m | |||
基本形製品写真 |
[SKR-10]
SELF-DRIVEN SEAM WELDER
[SKP-30]
PORTABLE SEAM WELDER
SKR-10 | SKP-30 | |||
---|---|---|---|---|
Primary Power | 220V 50Hz (single phase) | |||
Rated Capacity | 10KVA | 24KVA | ||
Max.Secondary Shortcircuit Current | 5,000A | 4,200A | ||
Max.Welding Force | 150kg | |||
Welding Speed | 2.5m/min | |||
Dia of Electrodes | 80mm | 80mm/60mm | ||
Net Weight | 60kg | 96kg | ||
Capacity (Thickness) : Stainless Steel / Max.0.4mm |
SKM-40 | ||||
---|---|---|---|---|
Rated Capacity | 30KVA | |||
Max.Secondary Shortcircuit Current | 12,000A | |||
Capacity(Thickness) | Mild Steel / 1mm |
Trade name | SANKI KOGYO CO.,LTD | |||
Address | 7-7,Chome kami-ishihara,Chofu TOKYO,182-0035,JAPAN | |||
Telephone | 81-424-81-1821 | |||
Facsimile | 81-424-84-0019 |